PRAVARA CENTRAL PUBLIC SCHOOL
PRAVARANAGAR 
RESULT SHEET OF TERMINAL EXAM :
CLASS TEACHER : MS.HEMANGI KASAREKAR    STD: VII CBSE
SR.NO NAME OF THE STUDENT HOUSE CASTE ENG 1 TOTAL ENG2 AVE HINDI TOTAL MAR TOTAL MATHS SCI HIST GEO TOTAL COM G.K VAL.ED ART PHY.ED EVS TOTAL PERCENT RANK
        WT OR       WT OR   WT OR                              
1 ANDHALE SAURABH DEVIDAS   NEHRU H.VANJARI 48 11 59 72 65.5 49 14 63 47 15 62 37 43 35 25 60 D E B C B A 330.5 55.08 30
2 BARGUJE SANKET KONDIBA SHIVAJI H.MARATHA 53 12 65 73 69 56 15 71 68 18 86 60 79 48 36 84 D E A A A A 449 74.83 12
3 BHAGAT ISHAN SHANTANU NETAJI H.KUNBE 44 13 57 68 62.5 50 15 65 49 15 64 35 52 41 35 76 D E B A A B 354.5 59.08 27
4 BHERANE PRATIK GOVINDRAO RP H.TELI 55 14 69 81 75 61 17 78 64 18 82 57 79 41 36 77 D E A B A B 448 74.67 13
5 BHOSALE ANKITA ASHOK  SHIVAJI H.MARATHA 45 12 57 68 62.5 53 15 68 67 18 85 36 46 47 28 75 E E A B B B 372.5 62.08 23
6 BIDAVE OMKAR ASHOK RP H.NHAVI 24 12 36 44 40 39 15 54 43 17 60 26 16 20 20 40 E E B A B A 236 39.33 32
7 DEOKAR ANUJA UDDHVRAO SHIVAJI H.MARATHA 59 13 72 80 76 59 15 74 68 18 86 46 58 43 36 79 E E A B B B 419 69.83 17
8 DESHMUKH DIGVIJAY RANJIT RP H.MARATHA 54 17 71 81 76 61 14 75 68 19 87 51 63 39 34 73 E E B A A B 425 70.83 16
9 DIGHE UTKARSH SOMNATH SHIVAJI H.MARATHA 47 13 60 59 59.5 43 13 56 55 17 72 39 58 38 31 69 D E B C A B 353.5 58.92 28
10 GAIKWAD PAWAN DASHRATH SP H.MARATHA 69 17 86 89 87.5 74 15 89 68 17 85 84 88 46 38 84 D E A C A B 517.5 86.25 3
11 GHADGE KRISHNA PRABHAKAR   H.MARATHA 57 17 74 69 71.5 63 17 80 72 18 90 49 48 43 31 74 D E A B B A 412.5 68.75 18
12 GHOGHARE DIGVIJAY PRALHAD NEHRU H.MARATHA 54 16 70 80 75 65 17 82 72 18 90 88 93 51 36 87 D E A B A B 515 85.83 4
13 HAJGUDE ASHISH PRALHAD TANAJI H.MARATHA 44 14 58 67 62.5 64 16 80 72 18 90 53 48 45 32 77 D E B B A A 410.5 68.42 19
14 JADHAVAR AKSHAY SANJAY RP H.VANJARI 58 16 74 82 78 51 15 66 65 18 83 55 81 52 38 90 C E A A A B 453 75.50 11
15 JAGADHANE SAURABH SANTOSH SP H.MANG 46 10 56 73 64.5 47 13 60 62 16 78 45 53 31 29 60 D E B B A B 360.5 60.08 25
16 JAGDHANE VIRAJ SURESH RP H.MANG 43 13 56 61 58.5 49 14 63 66 16 82 26 43 35 27 62 D E B B B A 334.5 55.75 29
17 JONDHALE SHUBHAM   VILASRAO NETAJI H.MARATHA 57 13 70 81 75.5 58 14 72 71 16 87 57 67 51 34 85 E E B C B B 443.5 73.92 14
18 KHARAT SANKET SHRIKRUSHNA SP H.KUNBE 60 15 75 84 79.5 62 16 78 69 17 86 55 37 40 34 74 D E B B A E 409.5 68.25 20
19 KHARDE KARTIK POPATRAO NEHRU H.MARATHA 57 15 72 79 75.5 64 15 79 70 17 87 64 65 53 38 91 B E A A A B 461.5 76.92 10
20 KOLAPKAR PRANAV YOGESH SHIVAJI H.KASAR 62 16 78 79 78.5 59 16 75 70 16 86 73 94 57 36 93 E E A B A A 499.5 83.25 6
21 KOTHAWADE HRUSHIKESH DIPAK SP H.WANI 53 12 65 69 67 58 15 73 62 17 79 41 38 34 28 62 D E B A A B 360 60.00 26
22 KULKARNI V.PRASAD PRADEEPRAO NETAJI H.BRAHMIN 57 16 73 85 79 65 15 80 68 16 84 93 72 52 37 89 B E A B A B 497 82.83 7
23 KULKARNI SUMIT SATISH RP H.BRAHMIN 69 17 86 90 88 67 18 85 72 18 90 86 82 55 40 95 E E A B A B 526 87.67 1
24 KUNKULOL NEERAJ RAVINDRA TANAJI H.JAIN 57 13 70 82 76 57 14 71 64 17 81 72 86 49 36 85 D E B B A B 471 78.50 8
25 LANDGE ATISH ASHOK NETAJI H.MARATHA 54 13 67 81 74 64 16 80 70 17 87 63 35 27 31 58 B E A B A B 397 66.17 22
26 MALI SANDIP KAILAS TANAJI H.MALI 64 16 80 87 83.5 63 15 78 69 18 87 67 66 50 38 88 B E A A A A 469.5 78.25 9
27 MULAY AKANKSHA SHIVAJI TANAJI H.MARATHA 68 17 85 88 86.5 67 17 84 74 18 92 73 75 56 38 94 B E A B B B 504.5 84.08 5
28 OSTWAL SHUBHAM RAJESH SP H.MARWADI 54 12 66 73 69.5 60 15 75 68 16 84 49 50 40 38 78 B E B A A B 405.5 67.58 21
29 PAGARE PRABODH BHASKAR NETAJI H.MANG 53 16 69 79 74 69 13 82 71 17 88 52 59 41 33 74 B E B B B B 429 71.50 15
30                     0     0         0   E         0 0.00 33
31 SACHDEO SHIVKUMAR RAJENDRA SP H.PANJABI 39 12 51 62 56.5 49 13 62 47 15 62 28 35 22 21 43 E E B B B B 286.5 47.75 31
32 SACHDEO SHOBHA PRAVIN SP H.PANJABI 67 15 82 89 85.5 75 18 93 76 18 94 78 88 47 40 87 C E A B A B 525.5 87.58 2
33 SAWANT TUSHAR SADASHIV TANAJI H-MARATHA 53 14 67 68 67.5 52 12 64 54 15 69 41 47 45 32 77 D E B A A B 365.5 60.92 24
34 SHELKE GAURAV SANDIP TANAJI H.KUNBE 53 12 65 76 70.5 60 14 74 64 16 80 44 54 39 37 76 D E B A A E 398.5 66.42 25
35 SHINDE SIDDHARTH MADHUKAR RP H.MALI 53 14 67 78 72.5 57 14 71 70 17 87 77 65 46 39 85 C E A A A B 457.5 76.25 13
36 TAPADIA ASISH ANAND RP H.MARWADI 39 15 54 72 63 53 15 68 63 17 80 74 38 31 27 58 C E A A A B 381 63.50 27
37  TAWARE PRAVINKUMAR JALINDER RP H.KUMBHAR 63 16 79 85 82 68 18 86 73 18 91 62 76 54 40 94 C E A B A B 491 81.83 8
38 VIKHE SATYAM RAVINDRA SP H.MARATHA 45 13 58 53 55.5 52 12 64 63 16 79 36 46 41 37 78 C E B A A B 358.5 59.75 32
39 YEOLE TUSHAR ASHOK TANAJI H.WANI 61 14 75 86 80.5 71 18 89