PRAVARA CENTRAL PUBLIC SCHOOL
PRAVARANAGAR 
RESULT SHEET OF TERMINAL EXAM :
CLASS TEACHER :MS. BHUVANESHWARI    STD: VI CBSE
SR.NO NAME OF THE STUDENT HOUSE CASTE ENG 1 TOTAL ENG2 AVE HINDI TOTAL MAR TOTAL MATHS SCI HIST GEO COM G.K EVS ART TOTAL PERCENT RANK
        WT OR       WT OR   WT OR                        
1 ADHAV PRATIK SURESH SHIVAJI  H-MARATHA 65 15 80 71 75.5 53 18 71 64 18 82 75 63 25 20 D E E B 412 68.6 21
2 ANDHALE SUSHANT S NEHRU  HINDU 50 13 63 49 56 24 14 38 38 14 52 54 41 28 20 D E B B 289 48.2 35
3 ASAWA VAISHANAVI S NEHRU  HINDU 76 15 91 84 87.5 62 19 81 67 18 85 65 79 50 39 B E B A 487 81.1 6
4 BANGAL SUHRUDH V SHIVAJI  MARWADI 79 18 97 97 97 61 16 77 70 17 87 64 74 52 33 B D A B 484 80.7 7
5 BARPHE SAGAR R SHIVAJI  H-MARATHA 55 12 67 61 64 33 14 47 45 14 59 27 41 14 14 D E E B 266 44.3 F2
6 BASTE KAMLESH P NETAJI H-MARATHA 62 12 74 67 70.5 49 13 62 57 16 73 67 66 33 30 C E A A 402 66.9 18
7 BAVISKAR KAMLESH V NEHRU  H-MAHAL 57 13 70 58 64 53 14 67 55 16 71 55 50 25 31 C E B A 363 60.5 28
8 CHHABRA KARAN V SHIVAJI  H-PUNJABI 51 15 66 61 63.5 39 14 53 39 12 51 55 37 28 34 B E E B 322 53.6 31
9 DEOKAR KRISHNA V NEHRU  H-MARATHA 58 12 70 65 67.5 55 16 71 58 18 76 68 68 44 36 C E B A 431 71.8 14
10 DHOLE SHARDUL S NEHRU  H-LINGAYATWANI 57 12 69 66 67.5 49 13 62 45 16 61 66 77 31 34 D E B A 399 66.4 24
11 DIGHE APURVA R SP H-MARATHA 58 16 74 85 79.5 57 15 72 56 17 73 49 69 36 33 B E A A 412 68.6 21
12 DOKE ABHIJEET S RP H-MARATHA 66 12 78 63 70.5 52 17 69 62 18 80 79 70 39 27 B E B B 435 72.4 13
13 GAIKWAD PRANAY D SHIVAJI  H-MARATHA 75 15 90 81 85.5 63 16 79 76 19 95 90 77 52 40 B D E A 519 86.4 4
14 GHOGARE SHRAVAN B NETAJI H-MARATHA 77 15 92 85 88.5 55 17 72 68 18 86 79 69 48 38 B E A C 481 80.1 9
15 GHOLAP SAURABH V NEHRU  H-KUNBI 46 12 58 20 39 46 15 61 46 17 63 43 41 37 28 B E E C 312 52.0 32
16 GHORPADE ANIKET S RP H-MARATHA 57 14 71 80 75.5 50 15 65 62 17 79 68 49 25 26 C E E B 388 64.6 27
17 GUGALE TEJAS D RP H-JAIN 78 18 96 83 89.5 56 16 72 63 18 81 70 65 42 39 B E B A 459 76.4 12
18 HAMBARDE VISHAL A SHIVAJI  H-MARATHA 45 12 57 56 56.5 25 11 36 41 16 57 46 40 28 31 D E E B 295 49.1 34
19 JAYBHAYE VARAD K NEHRU  H-VANJARI 57 16 73 71 72 56 16 72 70 17 87 66 58 43 30 A E B B 428 71.3 15
20 KAMBALE SUBHOD B SHIVAJI  H-MATANG 70 16 86 86 86 56 18 74 74 18 92 66 69 46 37 B E A B 470 78.3 10
21 KHAIRNAR PREM R TANAJI H-WANI 27 11 38 43 40.5 38 17 55 52 17 69 44 11 11 14 C E E A 245 40.8 F2
22 KHARDE GAUTAMI A RP H-MARATHA 77 18 95 97 96 65 17 82 74 19 93 98 91 56 37 B E B B 553 92.2 1
23 KHARDE SANKET S TANAJI H-MARATHA 57 12 69 83 76 57 17 74 67 17 84 66 58 31 36 C D A A 425 70.8 16
24 KSHIRSAGAR MRUTUNJAY  SP H-TELI 64 15 79 77 78 65 15 80 67 18 85 80 77 43 39 A D A C 482 80.3 8
25 LAHANE YASH A NEHRU  H-KUNBI 76 18 94 86 90 68 17 85 75 19 94 74 77 53 37 B E B B 510 85.0 5
26 LOHIYA SANYOG V NETAJI H-MAHESHWARI 69 12 81 86 83.5 66 18 84 76 19 95 74 90 58 37 A D B A 522 86.9 3
27 LOKHANDE SANKET S SP H-LADVANI 60 12 72 73 72.5 41 13 54 45 13 58 55 47 35 36 C E B B 358 59.6 29
28 PANHALE ABOLI R SP H-MARATHA 67 15 82 78 80 48 16 64 60 16 76 36 53 47 35 C E B A 391 65.2 25
29 PATIL MANISH R RP RAJ BHATA 52 13 65 42 53.5 48 AB 48 52   52 32 37 22 24 B D B B 269 44.8 F1
30 POUL YUVRAJ L RP H-MARATHA 62 13 75 67 71 59 16 75 64 16 80 60 67 34 35 C E B B 422 70.3 17
31 PAWAL SHUBHAM S RP H-MARATHA 67 11 78 68 73 51 17 68 56 16 72 72 57 39 36 B E A B 417 69.5 20
32 RAJPUT RAHUL V TANAJI RAJPUT BHATA 66 15 81 73 77 43 15 58 53 16 69 71 74 36 36 B D B A 421 70.2 19
33 SACHDEO SUBHASH R NETAJI H-PUNJABI 61 17 78 79 78.5 61 15 76 58 16 74 75 74 52 40 C E B B 470 78.3 10
34 SHARMA ASHUTOSH  RP H-BRAHMIN     0   0   13 13   13 13                 26 4.3  
35 SHINDE PRAVIN J SHIVAJI  H-MARATHA 77 17 94 92 93 68 16 84 73 18 91 79 92 58 39 C E A A 536 89.3 2
36 SING SHIKHAR S NEHRU  HINDU 45 12 57 57 57 38 12 50 32 12 44 63 50 22 24 C E A A 310 51.7 33
37 SURVADE SIDDESH S TANAJI BUDDHA 53 14 67 57 62 38 16 54 47 16 63 43 57 28 28 C E A A 335 55.8 30
38 UPADE AJIT V SHIVAJI  BUDDHA 66 15 81 60 70.5 54 13 67 71 18 89 44 64 42 32 B E A A 409 68.1 23
39 VAIDYA SUMIT M TANAJI H-BRAHMIN 56 14 70 69 69.5 46 15 61 66 17 83 63 50 37 26 A D B B 390 64.9 26
40 WADJE YOGESH B NEHRU  H-MARATHA 23 10 33 33 33 36 14 50 58 16 74 50 21 19 12 D E C C 259 43.2 F4